
Rugby League Headlines
| Souths go down to Warrington (NRL) |
|---|
| South Sydney lost 34-28 to English club Warrington in their opening trial game of the 2012 NRL season at Redfern Oval. |
| League: Sky talks with NRL stall over broadcast rights (NZ Herald) |
|---|
| Manu Vatuvei's thundering thighs will be coming to a high definition television near you during next Saturday night's NRL All Star Game - but it's a case of wait and see when it comes to television coverage of the Warriors and the... |
| Warriors star admits driving offences (NZ Herald) |
|---|
| Warriors' star Kevin Locke has pleaded guilty to two driving offences and has failed to keep his name secret.The fullback and winger, who has played four games for the Kiwis, had been caught by police twice driving while suspended.He... |
| Young NRL forward headed for surgery (NRL) |
|---|
| Bright young Brisbane NRL forward David Hala will undergo surgery on his foot next week which will sideline him for 10 weeks. |
| Lui injured at Cowboys NRL training (NRL) |
|---|
| North Queensland NRL playmaker Robert Lui has injured his knee at Cowboys training. |
| Payne wary of JT in All Star debut (NRL) |
|---|
| NRL hooker Aaron Payne hopes his North Queensland team-mate Johnathan Thurston doesn't ruin his representative debut next week. |
| Why the Sharks will be a force in 2012 (NRL) |
|---|
| With a troubled star on board and Paul Gallen leading a new-look forward pack, the Sharks have reason for renewed optimism heading into the start of the season. |
| All Stars Arthur Beetson Trophy unveiled (NRL) |
|---|
| The Arthur Beetson Trophy, to be contested at next week's third annual Harvey Norman Rugby League All Stars match, was unveiled today on the Gold Coast. |
| NRL punters tip Broncos or Knights to win (NRL) |
|---|
| Bookies rate the 2012 NRL premiership race the tightest in decades with early money going on Brisbane and Wayne Bennett's Newcastle. |
| Payne gets All Stars call-up (NRL) |
|---|
| North Queensland hooker Aaron Payne will play for the NRL All Stars after being named as a replacement for the injured Cameron Smith. |
Last updated : Sat January 28, 12 - 22:20:27
- NRL
- NYC
- NSW
- NPC
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Storm | 24 | 19 | 5 | 0 | 42 |
| Sea Eagles | 24 | 18 | 6 | 0 | 40 |
| Broncos | 24 | 18 | 6 | 0 | 40 |
| Tigers | 24 | 15 | 9 | 0 | 34 |
| Dragons | 24 | 14 | 9 | 1 | 33 |
| Warriors | 24 | 14 | 10 | 0 | 32 |
| Cowboys | 24 | 14 | 10 | 0 | 32 |
| Knights | 24 | 12 | 12 | 0 | 28 |
| Bulldogs | 24 | 12 | 12 | 0 | 28 |
| Rabbitohs | 24 | 11 | 13 | 0 | 26 |
| Roosters | 24 | 10 | 14 | 0 | 24 |
| Panthers | 24 | 9 | 15 | 0 | 22 |
| Sharks | 24 | 7 | 17 | 0 | 18 |
| Eels | 24 | 6 | 17 | 1 | 17 |
| Raiders | 24 | 6 | 18 | 0 | 16 |
| Titans | 24 | 6 | 18 | 0 | 16 |
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Warriors | 24 | 19 | 4 | 1 | 43 |
| Cowboys | 24 | 17 | 7 | 0 | 38 |
| Sharks | 24 | 16 | 7 | 1 | 37 |
| Storm | 24 | 16 | 8 | 0 | 36 |
| Roosters | 24 | 15 | 8 | 1 | 35 |
| Bulldogs | 24 | 14 | 10 | 0 | 32 |
| Tigers | 24 | 12 | 10 | 2 | 30 |
| Knights | 24 | 12 | 11 | 1 | 29 |
| Broncos | 24 | 11 | 11 | 2 | 28 |
| Dragons | 24 | 10 | 12 | 2 | 26 |
| Eels | 24 | 10 | 13 | 1 | 25 |
| Panthers | 24 | 12 | 12 | 0 | 25 |
| Raiders | 24 | 8 | 15 | 1 | 23 |
| Titans | 24 | 5 | 18 | 1 | 15 |
| Rabbitohs | 24 | 4 | 19 | 1 | 13 |
| Sea Eagles | 24 | 4 | 20 | 0 | 12 |
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Bulldogs | 22 | 17 | 5 | 0 | 7 |
| Vulcans | 23 | 16 | 6 | 1 | 7 |
| Sharks | 23 | 16 | 6 | 1 | 7 |
| Jets | 23 | 15 | 7 | 1 | 7 |
| Went Magpies | 23 | 12 | 10 | 1 | 7 |
| Bears | 22 | 9 | 12 | 1 | 7 |
| Centurions | 23 | 10 | 12 | 1 | 7 |
| Tigers | 22 | 6 | 14 | 2 | 7 |
| Wolves | 23 | 6 | 16 | 1 | 7 |
| Wests Magpies | 23 | 7 | 15 | 1 | 7 |
| Sea Eagles | 23 | 6 | 17 | 0 | 7 |
| Team | P | W | L | D | Pts |
|---|---|---|---|---|---|
| Pride | 7 | 5 | 1 | 0 | 12 |
| Scorpions | 7 | 4 | 2 | 0 | 10 |
| Stingrays | 7 | 4 | 2 | 0 | 10 |
| Orcas | 7 | 3 | 3 | 0 | 8 |
| Vipers | 7 | 3 | 3 | 0 | 8 |
| Stallions | 7 | 2 | 4 | 0 | 6 |
| Swords | 7 | 0 | 6 | 0 | 2 |
Warriors Fixtures
| 02 October 2011 | |||
| Sea Eagles | 24 | Warriors | 10 |
| ANZ Stadium | |||
| 24 September 2011 | |||
| Storm | 12 | Warriors | 20 |
| AAMI Park | |||
| 16 September 2011 | |||
| Tigers | 20 | Warriors | 22 |
| Sydney Football Stadium | |||
| 10 September 2011 | |||
| Broncos | 40 | Warriors | 10 |
| Suncorp Stadium | |||
| 03 September 2011 | |||
| Warriors | 18 | Cowboys | 6 |
| Mt Smart Stadium | |||
| 26 August 2011 | |||
| Dragons | 26 | Warriors | 22 |
| WIN Stadium | |||
| 19 August 2011 | |||
| Panthers | 12 | Warriors | 26 |
| Centrebet Stadium | |||
| 13 August 2011 | |||
| Warriors | 20 | Knights | 12 |
| Mt Smart Stadium | |||
| 06 August 2011 | |||
| Broncos | 21 | Warriors | 20 |
| Suncorp Stadium | |||
| 31 July 2011 | |||
| Warriors | 29 | Raiders | 10 |
| Mt Smart Stadium | |||
| 24 July 2011 | |||
| Rabbitohs | 16 | Warriors | 48 |
| ANZ Stadium | |||
| 15 July 2011 | |||
| Warriors | 36 | Bulldogs | 12 |
| Mt Smart Stadium | |||
| 08 July 2011 | |||
| Warriors | 22 | Titans | 6 |
| Mt Smart Stadium | |||
| 26 June 2011 | |||
| Warriors | 8 | Storm | 16 |
| Mt Smart Stadium | |||
| 18 June 2011 | |||
| Cowboys | 30 | Warriors | 10 |
| Dairy Farmers Stadium | |||
| 12 June 2011 | |||
| Warriors | 22 | Tigers | 26 |
| Mt Smart Stadium | |||
| 04 June 2011 | |||
| Roosters | 13 | Warriors | 6 |
| Sydney Football Stadium | |||
| 22 May 2011 | |||
| Warriors | 12 | Rabbitohs | 6 |
| Mt Smart Stadium | |||
| 15 May 2011 | |||
| Knights | 16 | Warriors | 25 |
| Ausgrid Stadium | |||
| 08 May 2011 | |||
| Titans | 14 | Warriors | 34 |
| Skilled Park | |||
| 01 May 2011 | |||
| Warriors | 26 | Panthers | 18 |
| Mt Smart Stadium | |||
| 25 April 2011 | |||
| Storm | 14 | Warriors | 18 |
| AAMI Park | |||
| 16 April 2011 | |||
| Sea Eagles | 20 | Warriors | 10 |
| Brookvale Oval | |||
| 09 April 2011 | |||
| Warriors | 24 | Roosters | 12 |
| Mt Smart Stadium | |||
| 03 April 2011 | |||
| Sharks | 18 | Warriors | 26 |
| Owen Delany Park | |||
| 27 March 2011 | |||
| Warriors | 12 | Dragons | 25 |
| Mt Smart Stadium | |||
| 19 March 2011 | |||
| Tigers | 20 | Warriors | 12 |
| Leichhardt Oval | |||
| 12 March 2011 | |||
| Warriors | 18 | Eels | 24 |
| Eden Park | |||
Toyota Cup Fixtures
| 02 October 2011 | |||
| Warriors(U20) | 31 | Cowboys(U20) | 30 |
| Aussie Stadium | |||
| 24 September 2011 | |||
| Warriors(U20) | 64 | Bulldogs(U20) | 0 |
| AAMI Park | |||
| 04 September 2011 | |||
| Warriors(U20) | 28 | Cowboys(U20) | 20 |
| Mt Smart Stadium | |||
| 27 August 2011 | |||
| Dragons(U20) | 30 | Warriors(U20) | 42 |
| WIN Stadium | |||
| 20 August 2011 | |||
| Panthers(U20) | 32 | Warriors(U20) | 12 |
| Centrebet Stadium | |||
| 13 August 2011 | |||
| Warriors(U20) | 44 | Knights(U20) | 8 |
| Mt Smart Stadium | |||
| 06 August 2011 | |||
| Broncos(U20) | 26 | Warriors(U20) | 26 |
| Suncorp Stadium | |||
| 31 July 2011 | |||
| Warriors(U20) | 50 | Raiders(U20) | 10 |
| Mt Smart Stadium | |||
| 24 July 2011 | |||
| Rabbitohs(U20) | 12 | Warriors(U20) | 38 |
| ANZ Stadium | |||
| 15 July 2011 | |||
| Warriors(U20) | 22 | Bulldogs(U20) | 14 |
| Mt Smart Stadium | |||
| 08 July 2011 | |||
| Warriors(U20) | 31 | Titans(U20) | 18 |
| Mt Smart Stadium | |||
| 26 June 2011 | |||
| Warriors(U20) | 34 | Storm(U20) | 16 |
| Mt Smart Stadium | |||
| 18 June 2011 | |||
| Cowboys(U20) | 42 | Warriors(U20) | 22 |
| Dairy Farmers Stadium | |||
| 12 June 2011 | |||
| Warriors(U20) | 30 | Tigers(U20) | 16 |
| Mt Smart Stadium | |||
| 04 June 2011 | |||
| Roosters(U20) | 10 | Warriors(U20) | 50 |
| Sydney Football Stadium | |||
| 22 May 2011 | |||
| Warriors(U20) | 62 | Rabbitohs(U20) | 6 |
| Mt Smart Stadium | |||
| 15 May 2011 | |||
| Knights(U20) | 28 | Warriors(U20) | 48 |
| Ausgrid Stadium | |||
| 08 May 2011 | |||
| Titans(U20) | 20 | Warriors(U20) | 38 |
| Skilled Park | |||
| 01 May 2011 | |||
| Warriors(U20) | 56 | Panthers(U20) | 26 |
| Mt Smart Stadium | |||
| 25 April 2011 | |||
| Storm(U20) | 40 | Warriors(U20) | 10 |
| AAMI Park | |||
| 16 April 2011 | |||
| Sea Eagles(U20) | 18 | Warriors(U20) | 30 |
| Brookvale Oval | |||
| 09 April 2011 | |||
| Warriors(U20) | 42 | Roosters(U20) | 0 |
| Mt Smart Stadium | |||
| 03 April 2011 | |||
| Sharks(U20) | 16 | Warriors(U20) | 40 |
| Owen Delaney Park | |||
| 27 March 2011 | |||
| Warriors(U20) | 10 | Dragons(U20) | 4 |
| Mt Smart Stadium | |||
| 19 March 2011 | |||
| Tigers(U20) | 36 | Warriors(U20) | 22 |
| Leichhardt Oval | |||
| 12 March 2011 | |||
| Warriors(U20) | 20 | Eels(U20) | 16 |
| Eden Park | |||
NSW Cup Fixtures
| 02 October 2011 | |||
| Bulldogs | 30 | Vulcans | 28 |
| ANZ Stadium | |||
| 25 September 2011 | |||
| Vulcans | 30 | Sharks | 26 |
| Leichhardt Oval | |||
| 11 September 2011 | |||
| Vulcans | 28 | Centurions | 14 |
| Mt Smart Stadium | |||
| 03 September 2011 | |||
| Vulcans | 16 | Magpies | 16 |
| Mt Smart Stadium | |||
| 27 August 2011 | |||
| Sharks | 28 | Vulcans | 38 |
| Henson Park | |||
| 20 August 2011 | |||
| Bulldogs | 39 | Vulcans | 28 |
| The Crest Stadium | |||
| 13 August 2011 | |||
| Vulcans | 28 | Magpies | 20 |
| Mt Smart Stadium | |||
| 06 August 2011 | |||
| Centurions | 26 | Vulcans | 34 |
| Morrie Breen | |||
| 30 July 2011 | |||
| Vulcans | 40 | Bears | 20 |
| Mt Smart Stadium | |||
| 23 July 2011 | |||
| Jets | 36 | Vulcans | 34 |
| Henson Park | |||
| 09 July 2011 | |||
| Tigers | 24 | Vulcans | 40 |
| Leichhardt Oval | |||
| 25 June 2011 | |||
| Vulcans | 58 | Centurions | 18 |
| Mt Smart Stadium | |||
| 18 June 2011 | |||
| Vulcans | 44 | Wolves | 6 |
| Mt Smart Stadium | |||
| 11 June 2011 | |||
| Vulcans | 52 | Sea Eagles | 14 |
| Mt Smart Stadium #2 | |||
| 04 June 2011 | |||
| Bears | 32 | Vulcans | 14 |
| North Sydney Oval | |||
| 28 May 2011 | |||
| Went Magpies | 30 | Vulcans | 22 |
| Ringrose Park | |||
| 21 May 2011 | |||
| Vulcans | 40 | Tigers | 18 |
| Mt Smart Stadium #2 | |||
| 07 May 2011 | |||
| Vulcans | 30 | Wolves | 42 |
| Mt Smart Stadium #2 | |||
| 30 April 2011 | |||
| Vulcans | 50 | Bulldogs | 24 |
| Mt Smart #2 | |||
| 23 April 2011 | |||
| Wests Magpies | 20 | Vulcans | 50 |
| Campbelltown Sports Stadium | |||
| 16 April 2011 | |||
| Centurions | 18 | Vulcans | 28 |
| The Crest Stadium | |||
| 09 April 2011 | |||
| Vulcans | 60 | Jets | 12 |
| Mt Smart Stadium | |||
| 02 April 2011 | |||
| Wolves | 22 | Vulcans | 40 |
| Windsor Sports Complex | |||
| 26 March 2011 | |||
| Vulcans | 18 | Sharks | 42 |
| Mt Smart Stadium #2 | |||
| 19 March 2011 | |||
| Sea Eagles | 14 | Vulcans | 26 |
| Brookvale Oval | |||
| 12 March 2011 | |||
| Vulcans | 20 | Magpies | 12 |
| Leichhardt Oval | |||
National Competition
| 09 October 2011 | |||
| Swords | 16 | Vipers | 24 |
| Toll Stadium | |||
| 09 October 2011 | |||
| Stingrays | 30 | Scorpions | 24 |
| Bruce Pulman Park | |||
| 08 October 2011 | |||
| Pride | 40 | Stallions | 32 |
| Bruce Pulman Park | |||
| 02 October 2011 | |||
| Vipers | 10 | Scorpions | 38 |
| Tikorangi Sports Ground | |||
| 02 October 2011 | |||
| Stallions | 42 | Orcas | 4 |
| Puketawhero Park | |||
| 02 October 2011 | |||
| Stingrays | 20 | Pride | 22 |
| Bruce Pulman Park | |||
| 25 September 2011 | |||
| Swords | 4 | Stallions | 40 |
| Simson Park | |||
| 25 September 2011 | |||
| Scorpions | 30 | Pride | 20 |
| Wingham Park | |||
| 24 September 2011 | |||
| Orcas | 18 | Stingrays | 30 |
| Fraser Park | |||
| 18 September 2011 | |||
| Orcas | 20 | Pride | 32 |
| Fraser Park | |||
| 18 September 2011 | |||
| Vipers | 32 | Stallions | 28 |
| Johnston Park | |||
| 18 September 2011 | |||
| Stringrays | 48 | Swords | 24 |
| Bruce Pulman Park | |||
| 11 September 2011 | |||
| Swords | 20 | Orcas | 42 |
| Lindvart Park | |||
| 11 September 2011 | |||
| Stallions | 22 | Scorpions | 24 |
| Davies Park | |||
| 11 September 2011 | |||
| Pride | 34 | Vipers | 10 |
| Cornwall Park | |||
| 04 September 2011 | |||
| Scorpions | 82 | Swords | 0 |
| Denton Park | |||
| 04 September 2011 | |||
| Orcas | 38 | Vipers | 18 |
| Fraser Park | |||
| 03 September 2011 | |||
| Stallions | 16 | Stingrays | 52 |
| Blake Park | |||
| 28 August 2011 | |||
| Scorpions | 20 | Orcas | 32 |
| Denton Park | |||
| 28 August 2011 | |||
| Vipers | 30 | Stingrays | 16 |
| Farndon Park | |||
| 28 August 2011 | |||
| Swords | 18 | Pride | 82 |
| Arnold Rae Park | |||
| 15 October 2001 | |||
| Pride | 44 | Scorpions | 34 |
| Massey Park | |||
International Fixtures
| 12 November 2011 | |||
| England | 28 | Kiwis | 6 |
| KC Stadium | |||
| 05 November 2011 | |||
| Wales | 0 | Kiwis | 36 |
| Wembley Stadium | |||
| 28 October 2011 | |||
| Kangeroos | 26 | Kiwis | 12 |
| Halliwell Jones Stadium | |||
| 16 October 2011 | |||
| Kangeroos | 42 | Kiwis | 6 |
| Ausgrid Stadium | |||
| 06 May 2011 | |||
| Kangeroos | 20 | Kiwis | 10 |
| Skilled Park | |||
| 13 November 2010 | |||
| Kangeroos | 12 | Kiwis | 16 |
| Suncorp Stadium | |||
| 06 November 2010 | |||
| Kiwis | 20 | Kangeroos | 34 |
| Eden Park | |||
| 30 October 2010 | |||
| Kiwis | 76 | Kumls | 12 |
| Rotorua International Stadium | |||
| 23 October 2010 | |||
| Kiwis | 24 | England | 10 |
| Westpac Trust Stadium | |||
| 16 October 2010 | |||
| Kiwis | 50 | Samoa | 6 |
| Mt Smart Stadium | |||
| 16 October 2010 | |||
| NZ Maori | 18 | England | 18 |
| Mt Smart Stadium | |||
| 07 May 2010 | |||
| Kangeroos | 12 | Kiwis | 8 |
| AAMI Park | |||


