
National Competition
The National Competition is played each season by a team from each of the sven Zones. Each Zone have three teams, the Premiers play for the Albert Baskerville Trophy, the Under 17's play for the Mark Graham Cup and the Under 15's play for the Nathan Cayless Cup.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Northern Swords | Auckland | Counties Manukau | Waicoa Bay | Heartland | Orcas | South Island |
Click here to view the team lists and results.
Click here to view the player profiles.
| Team | P | W | L | D | For | Agt | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Auckland Pride | 7 | 5 | 1 | 0 | 230 | 130 | 100 | 12 |
| South Island Scorpions | 7 | 4 | 2 | 0 | 218 | 112 | 106 | 10 |
| Counties Manukau Stingrays | 7 | 4 | 2 | 0 | 196 | 134 | 62 | 10 |
| Wellington Orcas | 7 | 3 | 3 | 0 | 148 | 158 | -10 | 8 |
| Central Vipers | 7 | 3 | 3 | 0 | 120 | 166 | -46 | 8 |
| Waicoa Bay Stallions | 7 | 2 | 4 | 0 | 180 | 156 | 24 | 6 |
| Northern Swords | 7 | 0 | 6 | 0 | 82 | 318 | -236 | 2 |






