Warriors Player Records
Career tallies and one-game explosions — based on match-by-match stats.
Career Records
Top 20 players per category.
Most Games
Top 20
Swipe sideways to view more stats.
| # | Player | Games |
|---|---|---|
| 1 | Stacey Jones | 234 |
| 2 | Logan Swann | 146 |
| 3 | Awen Guttenbeil | 142 |
| 4 | Jerry Seuseu | 132 |
| 5 | Ali Lauiti'iti | 115 |
| 6 | Joe Vagana | 115 |
| 7 | Clinton Toopi | 114 |
| 8 | Wairangi Koopu | 112 |
| 9 | Francis Meli | 109 |
| 10 | Monty Betham | 98 |
| 11 | Wayde Egan | 98 |
| 12 | Adam Pompey | 96 |
| 13 | Henry Fa'afili | 94 |
| 14 | Richard Villasanti | 93 |
| 15 | Dallin Watene-Zelezniak | 90 |
| 16 | Sean Hoppe | 88 |
| 17 | Gene Ngamu | 81 |
| 18 | Iafeta Palea'aesina | 79 |
| 19 | Stephen Kearney | 79 |
| 20 | Jackson Ford | 78 |
Most Tries
Top 20
Swipe sideways to view more stats.
| # | Player | Tries |
|---|---|---|
| 1 | Stacey Jones | 75 |
| 2 | Dallin Watene-Zelezniak | 70 |
| 3 | Francis Meli | 59 |
| 4 | Clinton Toopi | 56 |
| 5 | Sean Hoppe | 44 |
| 6 | Henry Fa'afili | 37 |
| 7 | Nigel Vagana | 37 |
| 8 | Logan Swann | 34 |
| 9 | Ali Lauiti'iti | 33 |
| 10 | Brent Webb | 28 |
| 11 | Tea Ropati | 26 |
| 12 | Marcelo Montoya | 25 |
| 13 | Adam Pompey | 24 |
| 14 | Charnze Nicoll-Klokstad | 23 |
| 15 | Motu Tony | 22 |
| 16 | Lance Hohaia | 21 |
| 17 | Lee Oudenryn | 21 |
| 18 | Richard Villasanti | 21 |
| 19 | Wairangi Koopu | 21 |
| 20 | Roger Tuivasa-Sheck | 19 |
Most Goals
Top 20
Swipe sideways to view more stats.
| # | Player | Goals |
|---|---|---|
| 1 | Ivan Cleary | 195 |
| 2 | Stacey Jones | 162 |
| 3 | Gene Ngamu | 118 |
| 4 | Shaun Johnson | 114 |
| 5 | Matthew Ridge | 103 |
| 6 | Tanah Boyd | 68 |
| 7 | Adam Pompey | 65 |
| 8 | Luke Metcalf | 52 |
| 9 | John Simon | 47 |
| 10 | Reece Walsh | 46 |
| 11 | Sione Faumuina | 32 |
| 12 | Marc Ellis | 29 |
| 13 | Brent Webb | 27 |
| 14 | Lance Hohaia | 22 |
| 15 | Chanel Harris-Tavita | 20 |
| 16 | Frano Botica | 19 |
| 17 | Carl Doherty | 14 |
| 18 | PJ Marsh | 12 |
| 19 | Taine Tuaupiki | 10 |
| 20 | Gavin Hill | 9 |
Most Field Goals
Top 20
Swipe sideways to view more stats.
| # | Player | FG |
|---|---|---|
| 1 | Stacey Jones | 12 |
| 2 | Shaun Johnson | 4 |
| 3 | Gene Ngamu | 2 |
| 4 | Aaron Whittaker | 1 |
| 5 | Ivan Cleary | 1 |
| 6 | Luke Metcalf | 1 |
| 7 | Marc Ellis | 1 |
| 8 | PJ Marsh | 1 |
Most Points
Top 20
Swipe sideways to view more stats.
| # | Player | Pts |
|---|---|---|
| 1 | Stacey Jones | 636 |
| 2 | Ivan Cleary | 439 |
| 3 | Shaun Johnson | 296 |
| 4 | Gene Ngamu | 282 |
| 5 | Dallin Watene-Zelezniak | 280 |
| 6 | Matthew Ridge | 242 |
| 7 | Francis Meli | 236 |
| 8 | Adam Pompey | 226 |
| 9 | Clinton Toopi | 224 |
| 10 | Sean Hoppe | 176 |
| 11 | Luke Metcalf | 173 |
| 12 | Brent Webb | 166 |
| 13 | Henry Fa'afili | 148 |
| 14 | Nigel Vagana | 148 |
| 15 | Tanah Boyd | 148 |
| 16 | Logan Swann | 136 |
| 17 | Ali Lauiti'iti | 132 |
| 18 | Lance Hohaia | 128 |
| 19 | Sione Faumuina | 116 |
| 20 | Chanel Harris-Tavita | 104 |
Single-Game Records
Top 20 performances in a match.
Most Tries in a Match
Top 20
Swipe sideways to view more stats.
Most Goals in a Match
Top 20
Swipe sideways to view more stats.
Most Points in a Match
Top 20
Swipe sideways to view more stats.