Telstra Premiership / 2027
Home
Cowboys
V
Away
Warriors
Scheduled / 4 / Regular season
Queensland Country Bank Stadium, Townsville
Telstra Premiership
1 March 2027 - 3 October 2027
| Pos | Team | P | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canberra Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canterbury Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cronulla Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gold Coast Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Manly Warringah Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melbourne Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | New Zealand Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | North Queensland Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parramatta Eels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Penrith Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Perth Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Redcliffe Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | South Sydney Rabbitohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | St George Illawarra Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sydney Roosters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wests Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Only public fixtures and results are shown.
Home
Cowboys
Away
Warriors
Home
Knights
Away
Warriors
Home
Warriors
Away
Panthers
Home
Warriors
Away
Bulldogs