Published records
Records and Leaderboards
These records are calculated from published games involving a featured team and player rows currently held by the site. They are not presented as a complete historical authority.
National-team history
New Zealand
Completed
13
Wins
9
Draws
0
Losses
4
Points for
516
Against
187
Difference
329
Win %
69.2%
Match Records
Highest team score
82 points
-
Kiwis 82-16 Kuki's
24 Oct 2026 / One NZ Stadium
Lowest team score
10 points
-
Kiwis 10-22 Kangeroos
27 Oct 2024 / Apollo Projects Stadium
Biggest win
78 point margin
-
Kiwis 78-0 Fiji Bati
30 Oct 2026 / Cbus Super Stadium
Biggest loss
18 point margin
-
Kangeroos 36-18 Kiwis
28 Oct 2023
Highest combined score
98 points
-
Kiwis 82-16 Kuki's
24 Oct 2026 / One NZ Stadium
Lowest combined score
30 points
-
Kiwis 30-0 Kangeroos
4 Nov 2023
Highest recorded attendance
41,255
-
Kangeroos 24-22 Kiwis
16 Oct 2026 / Sydney Football Stadium
Streaks
Longest winning streak
3
17 Oct 2022 to 21 Oct 2023
First matchLongest unbeaten streak
3
17 Oct 2022 to 21 Oct 2023
First matchLongest losing streak
2
27 Oct 2024 to 2 Nov 2024
First matchRecord Against Opponents
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Kangeroos | 4 | 1 | 0 | 3 | 80 | 82 | -2 |
| Toa Samoa | 3 | 3 | 0 | 0 | 110 | 32 | 78 |
| Mate Ma'a Tonga | 2 | 1 | 0 | 1 | 64 | 39 | 25 |
| Kuki's | 1 | 1 | 0 | 0 | 82 | 16 | 66 |
| Fiji Bati | 1 | 1 | 0 | 0 | 78 | 0 | 78 |
| Reggae Warriors | 1 | 1 | 0 | 0 | 68 | 6 | 62 |
| The Cedars | 1 | 1 | 0 | 0 | 34 | 12 | 22 |
Home, Away, Neutral
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Home | 8 | 6 | 0 | 2 | 296 | 109 | 187 |
| Away | 2 | 0 | 0 | 2 | 40 | 60 | -20 |
| Neutral | 3 | 3 | 0 | 0 | 180 | 18 | 162 |
Most Common Opponents
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Kangeroos | 4 | 1 | 0 | 3 | 80 | 82 | -2 |
| Toa Samoa | 3 | 3 | 0 | 0 | 110 | 32 | 78 |
| Mate Ma'a Tonga | 2 | 1 | 0 | 1 | 64 | 39 | 25 |
| Kuki's | 1 | 1 | 0 | 0 | 82 | 16 | 66 |
| Fiji Bati | 1 | 1 | 0 | 0 | 78 | 0 | 78 |
| Reggae Warriors | 1 | 1 | 0 | 0 | 68 | 6 | 62 |
Competition Records
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Pacific Cup | 8 | 5 | 0 | 3 | 232 | 129 | 103 |
| Rugby League World Cup | 5 | 4 | 0 | 1 | 284 | 58 | 226 |
Player Leaderboards
Appearances
| Rank | Player | Total |
|---|---|---|
| 1 | James Fisher-Harris | 10 |
| 1 | Joseph Tapine | 10 |
| 3 | Jamayne Isaako | 9 |
| 3 | Isaiah Papali'i | 9 |
| 5 | Charnze Nicoll-Klokstad | 8 |
| 6 | Briton Nikora | 7 |
| 6 | Naufahu Whyte | 7 |
| 8 | Erin Clark | 6 |
| 8 | Keano Kini | 6 |
| 8 | Moses Leota | 6 |
Starts
| Rank | Player | Total |
|---|---|---|
| 1 | James Fisher-Harris | 10 |
| 1 | Joseph Tapine | 10 |
| 3 | Jamayne Isaako | 9 |
| 3 | Isaiah Papali'i | 9 |
| 5 | Charnze Nicoll-Klokstad | 8 |
| 6 | Moses Leota | 6 |
| 6 | Casey McLean | 6 |
| 6 | Ronaldo Mulitalo | 6 |
| 6 | Briton Nikora | 6 |
| 6 | Matthew Timoko | 6 |
Reserve appearances
| Rank | Player | Total |
|---|---|---|
| 1 | Naufahu Whyte | 6 |
| 2 | Erin Clark | 5 |
| 3 | Te Maire Martin | 4 |
| 3 | Xavier Willison | 4 |
| 5 | Nelson Asofa-Solomona | 3 |
| 5 | Griffin Neame | 3 |
| 5 | Marata Niukore | 3 |
| 8 | Kodi Nikorima | 2 |
| 8 | Leo Thompson | 2 |
| 10 | Fa'amanu Brown | 1 |
Tries
| Rank | Player | Total |
|---|---|---|
| 1 | Casey McLean | 11 |
| 2 | Jamayne Isaako | 6 |
| 3 | Ronaldo Mulitalo | 5 |
| 4 | Dylan Brown | 4 |
| 4 | Isaiah Papali'i | 4 |
| 6 | Keano Kini | 3 |
| 6 | Charnze Nicoll-Klokstad | 3 |
| 8 | Nelson Asofa-Solomona | 2 |
| 8 | Erin Clark | 2 |
| 8 | Phoenix Crossland | 2 |
Goals
| Rank | Player | Total |
|---|---|---|
| 1 | Jamayne Isaako | 59 |
| 2 | Jordan Rapana | 5 |
Field Goals
No published played player rows for this leaderboard yet.
Points
| Rank | Player | Total |
|---|---|---|
| 1 | Jamayne Isaako | 142 |
| 2 | Casey McLean | 44 |
| 3 | Ronaldo Mulitalo | 20 |
| 4 | Dylan Brown | 16 |
| 4 | Isaiah Papali'i | 16 |
| 6 | Jordan Rapana | 14 |
| 7 | Keano Kini | 12 |
| 7 | Charnze Nicoll-Klokstad | 12 |
| 9 | Nelson Asofa-Solomona | 8 |
| 9 | Erin Clark | 8 |
Captain appearances
| Rank | Player | Total |
|---|---|---|
| 1 | James Fisher-Harris | 9 |
| 2 | Jesse Bromwich | 1 |
Player-of-the-match awards
| Rank | Player | Total |
|---|---|---|
| 1 | Joseph Manu | 1 |
| 1 | Casey McLean | 1 |
| 1 | Naufahu Whyte | 1 |
Sin bins
| Rank | Player | Total |
|---|---|---|
| 1 | Erin Clark | 1 |
Send-offs
| Rank | Player | Total |
|---|---|---|
| 1 | Ronaldo Mulitalo | 1 |
Calculation Rules
- publication
- Records, totals, rankings, filters, and linked matches use published games involving a featured team only.
- match records
- Match records use completed published games with both team scores present.
- appearances
- Appearances, starts, reserve appearances, captaincy, awards, scoring, and discipline all require did_play = true.
- ties
- Player leaderboards use competition ranking for ties. Match records show tied holders together.
- streaks
- Streaks use chronological completed published games with complete scores and a kickoff date; undated games are excluded from streaks.
- missing team
- If a configured canonical team cannot be resolved, the page shows an intentional empty state for that selection.
- invalid team
- Invalid team selections fall back to the Kiwis tab.