Published records
Records and Leaderboards
These records are calculated from published games involving a featured team and player rows currently held by the site. They are not presented as a complete historical authority.
Club history
New Zealand Warriors
Completed
463
Wins
216
Draws
5
Losses
242
Points for
9,930
Against
10,416
Difference
-486
Win %
46.7%
Match Records
Highest team score
68 points
-
Warriors 68-10 Eagles
14 Apr 2002 / Ericsson Stadium
Lowest team score
0 points
7 matches share this record
-
Warriors 0-24 Cowboys
18 Apr 1999 / Ericsson Stadium
-
Dragons 54-0 Warriors
6 May 2000 / WIN Stadium
-
Roosters 44-0 Warriors
25 Aug 2002 / Aussie Stadium
-
Knights 20-0 Warriors
15 Mar 2020 / McDonald Jones Stadium
-
Panthers 26-0 Warriors
5 Jun 2020 / Campbelltown Sports Stadium
-
Titans 44-0 Warriors
5 Sep 2021 / Cbus Super Stadium
-
Warriors 0-14 Roosters
30 Apr 2023 / Mt Smart Stadium
Biggest win
66 point margin
-
Rabbitohs 0-66 Warriors
25 Jun 2006 / Telstra Stadium
Biggest loss
60 point margin
2 matches share this record
-
Storm 70-10 Warriors
25 Apr 2022 / AAMI Park
-
Titans 66-6 Warriors
22 Jun 2024 / Cbus Super Stadium
Highest combined score
82 points
-
Rabbitohs 60-22 Warriors
24 Jul 2021 / Sunshine Coast Stadium
Lowest combined score
14 points
-
Warriors 0-14 Roosters
30 Apr 2023 / Mt Smart Stadium
Highest recorded attendance
80,130
-
Roosters 30-8 Warriors
6 Oct 2002 / Telstra Stadium
Streaks
Longest winning streak
8
27 Apr 2002 to 15 Jun 2002
First matchLongest unbeaten streak
8
27 Apr 2002 to 15 Jun 2002
First matchLongest losing streak
7
12 Apr 1997 to 29 Jun 1997
First matchRecord Against Opponents
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Raiders | 33 | 15 | 0 | 18 | 644 | 737 | -93 |
| Knights | 33 | 13 | 1 | 19 | 698 | 748 | -50 |
| Broncos | 32 | 14 | 0 | 18 | 617 | 711 | -94 |
| Sharks | 32 | 14 | 0 | 18 | 650 | 701 | -51 |
| Cowboys | 31 | 20 | 0 | 11 | 856 | 638 | 218 |
| Panthers | 31 | 9 | 0 | 22 | 599 | 819 | -220 |
| Bulldogs | 30 | 13 | 2 | 15 | 651 | 635 | 16 |
| Storm | 28 | 9 | 1 | 18 | 492 | 797 | -305 |
| Roosters | 28 | 13 | 0 | 15 | 498 | 654 | -156 |
| Eels | 27 | 9 | 0 | 18 | 579 | 618 | -39 |
| Rabbitohs | 24 | 16 | 0 | 8 | 713 | 520 | 193 |
| Sea Eagles | 23 | 10 | 1 | 12 | 496 | 543 | -47 |
| Dragons | 23 | 11 | 0 | 12 | 445 | 489 | -44 |
| Tigers | 23 | 16 | 0 | 7 | 509 | 429 | 80 |
| Titans | 12 | 5 | 0 | 7 | 251 | 292 | -41 |
| Dolphins | 9 | 4 | 0 | 5 | 190 | 198 | -8 |
| Eagles | 6 | 5 | 0 | 1 | 192 | 110 | 82 |
| Magpies | 6 | 4 | 0 | 2 | 178 | 96 | 82 |
| Tigers | 5 | 3 | 0 | 2 | 109 | 87 | 22 |
| Steelers | 5 | 3 | 0 | 2 | 128 | 99 | 29 |
| Bears | 4 | 1 | 0 | 3 | 66 | 122 | -56 |
| Reds | 4 | 2 | 0 | 2 | 88 | 88 | 0 |
| Dragons | 4 | 1 | 0 | 3 | 75 | 124 | -49 |
| Rams | 3 | 1 | 0 | 2 | 50 | 46 | 4 |
| Seagulls | 3 | 2 | 0 | 1 | 90 | 61 | 29 |
| Mariners | 2 | 1 | 0 | 1 | 28 | 32 | -4 |
| Crushers | 2 | 2 | 0 | 0 | 38 | 22 | 16 |
Home, Away, Neutral
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Home | 229 | 128 | 2 | 99 | 5149 | 4467 | 682 |
| Away | 227 | 84 | 3 | 140 | 4660 | 5789 | -1129 |
| Neutral | 7 | 4 | 0 | 3 | 121 | 160 | -39 |
Most Common Opponents
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| Raiders | 33 | 15 | 0 | 18 | 644 | 737 | -93 |
| Knights | 33 | 13 | 1 | 19 | 698 | 748 | -50 |
| Broncos | 32 | 14 | 0 | 18 | 617 | 711 | -94 |
| Sharks | 32 | 14 | 0 | 18 | 650 | 701 | -51 |
| Cowboys | 31 | 20 | 0 | 11 | 856 | 638 | 218 |
| Panthers | 31 | 9 | 0 | 22 | 599 | 819 | -220 |
Competition Records
| Name | P | W | D | L | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| NRL Premiership | 402 | 186 | 5 | 211 | 8642 | 9090 | -448 |
| Winfield Cup | 22 | 13 | 0 | 9 | 544 | 493 | 51 |
| Optus Cup | 21 | 10 | 0 | 11 | 412 | 427 | -15 |
| Super League Telstra Cup | 18 | 7 | 0 | 11 | 332 | 406 | -74 |
Player Leaderboards
Appearances
| Rank | Player | Total |
|---|---|---|
| 1 | Stacey Jones | 238 |
| 2 | Awen Guttenbeil | 169 |
| 3 | Logan Swann | 151 |
| 4 | Wayde Egan | 145 |
| 5 | Wairangi Koopu | 136 |
| 6 | Adam Pompey | 132 |
| 6 | Jerry Seuseu | 132 |
| 8 | Clinton Toopi | 129 |
| 9 | Ali Lauiti'iti | 115 |
| 9 | Joe Vagana | 115 |
Starts
| Rank | Player | Total |
|---|---|---|
| 1 | Stacey Jones | 237 |
| 2 | Logan Swann | 137 |
| 3 | Wayde Egan | 130 |
| 4 | Adam Pompey | 129 |
| 5 | Awen Guttenbeil | 126 |
| 6 | Clinton Toopi | 119 |
| 7 | Francis Meli | 109 |
| 8 | Dallin Watene-Zelezniak | 107 |
| 9 | Brent Webb | 94 |
| 10 | Henry Fa'afili | 91 |
Reserve appearances
| Rank | Player | Total |
|---|---|---|
| 1 | Iafeta Palea'aesina | 54 |
| 2 | Bunty Afoa | 53 |
| 2 | Demitric Vaimauga | 53 |
| 4 | Wairangi Koopu | 48 |
| 5 | Evarn Tuimavave | 47 |
| 6 | Ali Lauiti'iti | 46 |
| 7 | Richard Villasanti | 45 |
| 8 | Awen Guttenbeil | 43 |
| 8 | Karl Te Mata | 43 |
| 10 | Tom Ale | 41 |
Tries
| Rank | Player | Total |
|---|---|---|
| 1 | Dallin Watene-Zelezniak | 79 |
| 2 | Stacey Jones | 75 |
| 3 | Francis Meli | 60 |
| 4 | Clinton Toopi | 57 |
| 5 | Sean Hoppe | 44 |
| 6 | Brent Webb | 39 |
| 7 | Henry Fa'afili | 37 |
| 7 | Adam Pompey | 37 |
| 7 | Nigel Vagana | 37 |
| 10 | Logan Swann | 34 |
Goals
| Rank | Player | Total |
|---|---|---|
| 1 | Ivan Cleary | 195 |
| 2 | Stacey Jones | 171 |
| 3 | Gene Ngamu | 118 |
| 4 | Shaun Johnson | 114 |
| 5 | Matthew Ridge | 103 |
| 6 | Tony Martin | 92 |
| 7 | Tanah Boyd | 69 |
| 7 | Reece Walsh | 69 |
| 9 | Adam Pompey | 66 |
| 10 | Chanel Harris-Tavita | 60 |
Field goals
| Rank | Player | Total |
|---|---|---|
| 1 | Stacey Jones | 12 |
| 2 | Shaun Johnson | 4 |
| 3 | Gene Ngamu | 3 |
| 4 | Chanel Harris-Tavita | 2 |
| 5 | Ivan Cleary | 1 |
| 5 | Marc Ellis | 1 |
| 5 | Luke Hanson | 1 |
| 5 | PJ Marsh | 1 |
| 5 | Luke Metcalf | 1 |
| 5 | Kodi Nikorima | 1 |
Points
| Rank | Player | Total |
|---|---|---|
| 1 | Stacey Jones | 654 |
| 2 | Ivan Cleary | 439 |
| 3 | Dallin Watene-Zelezniak | 316 |
| 4 | Shaun Johnson | 296 |
| 5 | Gene Ngamu | 283 |
| 6 | Adam Pompey | 280 |
| 7 | Francis Meli | 240 |
| 8 | Matthew Ridge | 238 |
| 9 | Tony Martin | 232 |
| 10 | Clinton Toopi | 228 |
Captain appearances
| Rank | Player | Total |
|---|---|---|
| 1 | Stacey Jones | 66 |
| 2 | Tohu Harris | 52 |
| 3 | James Fisher-Harris | 41 |
| 4 | Monty Betham | 40 |
| 4 | Steve Price | 40 |
| 6 | Roger Tuivasa-Sheck | 35 |
| 7 | Mitchell Barnett | 31 |
| 8 | John Simon | 30 |
| 9 | Matthew Ridge | 29 |
| 10 | Kevin Campion | 23 |
Player Of Match Awards
No published played player rows for this leaderboard yet.
Sin Bins
No published played player rows for this leaderboard yet.
Send Offs
No published played player rows for this leaderboard yet.
Calculation Rules
- publication
- Records, totals, rankings, filters, and linked matches use published games involving a featured team only.
- match records
- Match records use completed published games with both team scores present.
- appearances
- Appearances, starts, reserve appearances, captaincy, awards, scoring, and discipline all require did_play = true.
- ties
- Player leaderboards use competition ranking for ties. Match records show tied holders together.
- streaks
- Streaks use chronological completed published games with complete scores and a kickoff date; undated games are excluded from streaks.
- missing team
- If a configured canonical team cannot be resolved, the page shows an intentional empty state for that selection.
- invalid team
- Invalid team selections fall back to the Kiwis tab.